All Mariana Jewelry Collections and Colors
Updated 10-26-2018
I love Mariana jewelry--I like to say Mariana's jewelry is like a Lays potato chip--it's hard to have just one! I spend lots of time helping customers place Special Orders and poring over its crystal colors, so I know it REALLY well.
Mariana has been around since 1997 and it never really retires a collection. This means that if you absolutely love a certain color collection, you can get it made, often even in Mariana's modern styles. If you want a specific piece, I'll help you out! Call me (919-323-9774), text me, or email me at support@enreverie.com!
Mariana has sent me lots of helpful resources to help me list products, and I've supplemented those resources to sort my way through the collections and get what I need quickly. As I was working on listings, I realized people might want a place online where they could see all of Mariana's collections by season....hence this blog post! Below you'll see a list of all Mariana Jewelry collections, arranged by season. I'll constantly update this list, so bookmark it and come to it whenever you need it. This page will have the collection name, style number, crystal colors and suggested metal plating for every color way.
I'll link to more information in the season titles, as well as in the collection titles where applicable. For example, if you click "Mariana Spring/Summer 2015 'Nirvana'," it'll take you to our blog post about that season. Also if you click a collection of Mariana jewelry that we carry on our site, it will send you to a page on our site listing every item we carry in that collection.
I hope this resource helps you! Write me in the comments and let me know what you think!
-Kyle
Mariana Fall/Winter 2018 "The Sweet Life"
Color Way | Item # | Colors | Suggested Plating |
141 | Italian Ice | Moonlight, Aquamarine, Light Sapphire AB, Light Azure, Blue Opal (Synthetic) | Silver |
146 | Creme Brulee | Light Burgundy, Light Colorado Topaz, Blue Shade, Golden Shadow, White Opal, Light Peach, Blush Rose | Gold |
144 |
Cotton Candy | Amethyst, Aquamarine, Light Rose, Tanzanite, Heliotrope, Purple, Antique Pink, Light Aqua Opal | Silver |
122 |
Macaroon | Topaz, Violet, Canary, Black Diamond AB, Copper, Celsian, Mauve Pearl, Lilac | Silver |
126 | French Silk | Jet Black, Black Diamond, Hematite, Comet Argentum Light, Labradorite, Pyrite | Silver |
143 | Peppermint | Jet Black, Light Rose, Silver Night, Rose, Strawberry, Sherry Quartz | Silver |
137 | Caramel | Light Smoked Topaz, Light Colorado Topaz, Golden Shadow, Rose Gold, Lava, Copper, Apricot | Gold |
125 | Cannoli | Pacific Opal, Jet, Indicolite, Crystal, Olivine, Mint Green, Light Peach, Khaki, Apricot, Light Green 2 Tones | Silver |
136 | Blondie | Chrysolite, Jonquil, Yellow Opal, Pacific Opal, Chrysolite Opal, Mint Green, Seafoam | Silver |
142 | Tutti Frutti | Peridot, Light Rose, Olivine, Vitrail Medium, Rose, Olivine Frost | Rose Gold |
117 | Gelato | Crystal, Light Peach, Denim Blue, Hyacinth | Silver |
Mariana Spring/Summer 2018 "Caribbean Life"
Color Way | Item # | Colors | Suggested Plating |
223-1 | Antigua | 395 (rose opal), 223 (light rose), 026 (pink coral), 212AB (light amethyst), 319 (vintage rose), 133 (giver rose), 121 (powder rose), 716 (pircorpearl), M67 (rhodonite), M48 (pearl), M14 (rose quartz) | Silver |
907-1 | Bahamas | 229 (blue zircon), 394 (caribbean blue opal) ,390 (pacific opal), 294 (chrysolite opal), 267 (turquoise), 22R, M75 (howlite chinese turquoise), M48 (pearl), M81 (blue shell) | Silver |
1107 |
St Lucia | 001MOL (crystal moonlight), 001VL crystal vitral light), 212 (light amethyst), 396 (cyclamen opal), 283 (provence lavender), 200 (paradise shine), 267 (turquoise), 204 (amethyst), 371 (violet), M48 (pearl), M75 (howlite chinese turquoise), M81 (blue shell), M27 (fire opal blue) | Silver |
5022 |
Saba | 001AB (crystal aurora borealsis), 234 (white opal), 502 (fuschia), 223 (light rose), 209 (rose) | Gold |
2340 | Bermuda | 139 (cream pearl), 001 (crystal), 234 (white opal), 621 (cream rose pearl) | Silver |
333-1 | Cuba | 502 (fuschia), 214 (peridot), 539 (tanzanite), 202 (aquamarine), 231 (yellow opal), 228 (olivene), 213 (jonquil), 60R, M75 (howlite chinese turquoise), M48 (pearl) | Silver |
1104 | St Barts | 050 (light aqua pearl), 014 (peridot), 280 (jet black), 263 (apricot), 015 (orange opal), 236 (hyacinth), 66 (coral), 029 (gold), 244 (astral pink), 013ZIR (light blue), M48 (pearl), M75 (howlite chinese turquoise), M2 (dolomite coral), M81 (blue shell) | Silver |
M87-3 | St Martin | 139 (cream pearl), 280 (jet black), 234 (white opal), 001AB (crystal aurora borealsis), M87 (white shell), M81 (blue shell), M27 (fire opal blue) | Silver |
39111 | Barbados | 139 (cream pearl), 216 (golden shadow), 383 (light grey opal), 001 (crystal), 246 (light colorado topaz), 051 (grey opal), 221 (light smoked topaz), 234 (white opal) | Silver |
1087 | Athena | 238 (chrysolite), 253 (powder green), 294 (chrysolite opal), 390 (pacific opal), 214 (peridot), 210 (luminous green) | Silver |
212-1 | Jamaica | 395 (rose opal), 212 (light amethyst), M48 (pearl) | Rose Gold |
Mariana Fall/Winter 2017 "Odyssey"
Color Way | Item # | Colors | Suggested Plating |
Electra | 1026 | 206 (sapphire), 207 (montana blue), 108 (heliotrope), 539 (tanzanite), 654 (Marbled Blue), 206AB(sapphire aurora borealis), 005 (navy blue cat eye), M41 (lapis zuli), M54 (SodaLite), M60 (Blue Gold Stone), M28 (blue agate) | Silver |
Selene | 1086 | 209 (rose), 229 (blue zircon), 203 (topaz), 394 (caribbean blue), 205 (emerald), 215 (black diamond), 379 (indicolate) | Silver |
Penelope | 1089 | 514 (light burgundy), 204AB (amethyst aurora borealis), 221 (light smoked topaz), 108 (heliotrope), 539 (tanzanite), 228 (olivine), 257 (blush rose), 246 (light colorado topaz) | Silver |
Gaea | 1090 | 266 (denim blue), 371 (violet) ,211 (light sapphire), 227 (light siam), 238 (chrysolite), 215 (black diamond), 213 (jonquil), M82 (chalcedony) | Gold |
Rhapsode | 1092 | 216 (golden shadow), 217 (indian sapphire), 299 (rose gold), 134 (antique pink), 285 (blue opal), 287 (sand opal), 246 (light colorado topaz), 211 (light sapphire) | Silver |
Aurora | 1093 | 001 (clear), 139 (cream pearl), 203 (topaz)AB, 216 (golden shadow), 845 (Metsunshine), 001MOL (moonligt), M87 (white shell) | Gold |
Adeline | 1094 | 242 (Morion), 245 (silver night), 215 (black diamond), 280 (jet black), 001 (clear)AB, 216 (golden shadow), M44 (onyx), M10 (snowflake obsidian), M55 (labradorite) | Silver |
Aphrodite | 1318 | 220 (smoked topaz), 287 (sand opal), 246 (light colorado topaz), 216 (golden shadow) | Gold |
Harmonia | 901 | 228 (olivine), 217 (indian sapphire), 220 (smoked topaz), 216 (golden shadow) | Gold |
Xenia | 1091 | Ruby, Fuchsia, Purple Velvet, Cyclamen Opal, Siam, Peach | Silver/Gold |
Mariana Spring/Summer 2017 "Africa"
Color Way | Item # | Colors | Suggested Plating |
Congo | 1076 | Greens (Peridot, Chrysolite Opal, Blue Zircon and Pacific Opal, including Semi-Precious Stones: Turquoise, Aventurine, Malachite and Green Quartz.) | Rose Gold |
Masai | 1077 | Blues, Greens, Oranges, Pinks, Purples, Yellows (Yellow Opal, Sun, Blue Zircon and Fuchsia, including Semi-Precious Stones: Turquoise, Aventurine.) | Rose Gold |
Kalahari | M1078 | Clear, Whites (Golden Shadow, Light Peach, White Opal, Clear Crystal, Nude Czech Crystal and Pearl, including Semi-Precious Stones: Riverstone and White Shell.) | Rose Gold |
Serengetti | M1079 | Blues, Oranges (Light Turquoise, Orange Hyacinth, Sun, Blue Czech Crystal and Aqua Cat Eye, including Semi-Precious Stones: Turquoise and Coral.) | Rose Gold |
Zulu | M1080 | Blacks, Clear, Whites (Clear Crystal, Silver Night, Crystal AB, Light Azure, Pearl, and Grey Czech Crystal, including Semi-Precious Stones: Pyrite and White Shell.) | Rose Gold |
Zambezi | M1082 | Blues, Greens (Light Turquoise, Aquamarine, Caribbean Blue Opal and Aqua Cat Eye, including Semi-Precious Stones: Turquoise.) | Rose Gold |
Madagascar | 1083 | Greys, Pinks (Light Rose, Silver Night, Denim Blue and Indian Sapphire, including Semi-Precious Stones: Snowflake Obsidian.) | Rose Gold |
Flamingo | 319 | Pinks (Light Rose, Light Amethyst, Vintage Rose and Light Amethyst AB.) | Rose Gold |
Mariana Fall/Winter 2016 "Songbook"
Color Way | Item Number | Colors | Suggested Plating |
Mood Indigo | 1069 | Montana Blue, White Opal, and Clear Aurora Boreale | Silver |
Lady Marmalade | 1075 | oranges and pinks | Gold |
Vintage Lace | 3401 | Silver Night, Black Diamond, Chrysolite, and different Topaz shades | Gold/Silver |
Bohemian Rhapsody | 1072 | earthy and purple | Gold |
Tequila Sunrise | 2102 | Golden Yellow, Light Lavendar and some vitrail colorations | Gold |
Black Velvet | 1073 | Jet, metallic, vintage rose | Silver/Gold |
California Dreaming | 1067 | pinks, light sapphire and chrysolite | Gold |
Kiss From A Rose | 1068 | Capri Blue, Light Rose, Air Blue Opal, and Sapphire | Gold/Silver |
Kokomo | 1058 | turquoise and shades of yellow and orange | Gold |
Sandman | 13970 | Sand Opal, Golden Shadow and Smoky Quartz | Rose Gold |
Lady In Red | 1070 | Siam, Ruby and Burgundy | Rose Gold |
Moon Dance | MOL361 | Silk, Crystal Moonlight, and Light Amber | Silver |
Afternoon Delight | 2333 | Pink Opal, White Opal, Silk and Light Peach | Rose Gold |
Mariana Spring/Summer 2016 "Cocktail Hour"
Collection Name | Item Number | Colors | Suggested Plating |
Purple Rain | 1062 | Shades of Purple, Shell, White | |
Pina Colada | 1063 | Clear, Light Amethyst, Pink, White, Pacific Opal | |
Margarita | 1064 | Pinks and Blues | Rose Gold |
Mojito | 1065 | Turquoise mineral, Carribean Blue, Chrysolite Opal | Silver |
Caprioska | 1066 | Green, Blue | Silver |
Forever | 5087 | Clear, White Opal, Moonstone, White Shell, White Howlite, Crystal Moonlight, Pearl, White Aventurine | Silver |
Moondrops | 216-3 | Champagne, Amber, Pale Blue | Silver |
Martini | 215-3 | Black Diamond, Greige, Sage, Blue Aurore Boreale | Silver |
Serai | 1040 | Pacific Opal, Chocolate Brown, Topaz, Tiger Eye | Matte Rose Gold |
Beauty (Mai Tai) | M48362 | ||
Periwinkle | 1343 | Pale Blue, Frosted Blue, Aurora Boreale, Aqua Blue | Any |
Daiquiri | 7171 | ||
Checkmate | 280-1 | ||
Primrose | 208208 |
Mariana Fall/Winter 2015 "Silk Road"
Collection Name | Item Number | Colors | Suggested Plating |
Serai | 1040 | Pacific Opal, Chocolate Brown, Topaz, Tiger Eye | Matte Rose Gold |
Zhang | 1041 | Caribbean Blue Opal, Royal Blue, Blue Zircon, Chrysolite Opal | Silver |
Summer Palace | 1042 | Chrysolite Opal, Pacific Opal, Turquoise, Light Peach | Gold/Silver |
Oasis | 1043 | Apple Green, Peridot, Peridot AB | Gold/Silver |
Pomegranate | 1045 | Jet, Padparascha, White Opal, Light Peach, Light Silk | Gold/Silver |
Cherry Blossom | 1046 | Pink and Pink Opal | Gold/Silver |
Saffron | 1047 | Shades of Orange | Gold/Silver |
Silk | 1049 | White Opal, Shell, Grey Opal | Silver |
Orchid | 1050 | Pink, Topaz, Pale Green | Silver |
Jade | 1051 | Apple Green, Robin Egg Blue, Forest Green | Silver |
Lotus | 1052 | Apple Green, Padparascha | Silver |
Cinnamon | 10444 | Cyclamen Opal, Dark Topaz, Red, Brown | Rose Gold |
Tigris | 1048 | Forest Green, Fuchsia | Rose Gold |
Serene | 1053 | Shades of Sea Green and Turquoise | Matte Rose Gold |
Mariana Spring/Summer 2015 "Nirvana"
Collection | Style Number | Colors | Suggested Plating |
Champagne and Caviar | 391100 | Pearl, Champagne, Amber, Clear | Silver |
Joy | 1027 | Rose, AB, Rose Peach, Rose Opal, Fuchsia | Silver |
Eternity | 1028 | Jade, Peridot, Light Amethyst, Light Rose | Gold/Silver |
Luxury | 1035 | Crystal Luminous Green, Black Diamond, Champagne, Silk | Silver |
Fantasy | 1037 | Turq, Sapphire, Hyacinth, Topaz, Blue Zircon | Silver |
Desire | 2044 | Amethyst, Purple Velvet, AB | Silver |
Bliss | 2672 | AB, Turq, Aquamarine | Rose Gold/Gold |
Seaside Day | 23439 | Topaz, White Opal, Pacific Opal | Silver |
Peace | 28011 | Jet, White, AB | Silver |
Peace | M87280 | Jet, White, Pearl | Silver |
Mariana Fall/Winter 2014 "Inspiration"
Collection | Style Number | Colors | Suggested Plating |
Courage | 280-5 | Jet and Gold Foil | Black Plated |
Black Diamond | 747 | Black Diamond, Jet, Jet Hematite | Silver |
Dream | 1018 | Champagne, Ant. Pink, Topaz | Silver |
Patience | 1019 | Blue Zircon, Ametheyst, Montana Blue, Dark Green | Gold/Silver |
Happiness | 1024 | Turq, Purple Opal, Jonquil Yellow | Silver |
Inspire | 1025 | Turq, Blue Zircon, Emerald, Amyethst | Silver |
Discover | 1029 | Jet, Pink, Blk Dia, Foil, Champagne | Silver |
Faith | 1030 | Ametheyst, Tanzinite, Colorado Topaz, AB | Silver |
Strength | 1031 | Coral, Orange, Red | Rose Gold |
Hope | 1032 | Jonquil Yellow, Topaz, Purples | Rose Gold/Gold |
Luck | 1033 | Emerald and Pink | Rose Gold |
Serenity | 1312 | Caribbean Blue, Purple Opal | Rose Gold |
On A Clear Day | 001 | Clear | Silver |
Champagne and Caviar | 391100 | Pearl, Champagne, Amber, Clear | Silver |
Mariana Spring/Summer 2014 "Icons"
Collection | Style Number | Colors | Suggested Plating | Articles / Videos |
Happy Days | 1007 | Fuchsia, Turquoise, Fern Green, Topaz | Gold/Silver | |
Tiara Day | 2333 | Whisper Pink, Champagne and Milky White, Silver | Gold | |
Julia (formerly Electric Blue) | 3322 | Carribean Blue Opal, Light Turquoise, Blue Zircon | Silver | |
Tiger Lily | 1311 | Orange, Plum Purple, Aqua Blue, Grass Green, Yellow Gold | Gold | |
Rising Sun | 1317 | Pacific Opal, Turquoise Blue, Jade Green, Dark Amber | Gold | |
Diana (formerly Sophia) | 182 | Turq, AB, Light Sapphire, Light Amethyst | Silver | |
Breast Cancer Awareness | 223 | Pink, Pink Opal | Silver | |
Coco | 1015 | AB, Pearl, Vintage Rose, Light Amethyst, Light Sapphire | Silver | Coco Article/Video |
Kate | 1016 | Topaz, Smoke Topaz, Champagne, Silk | Gold/Silver | |
Grace | 1017 | Chrysolite Opal, Peridot, Capri Blue, Pacific Opal | Gold/Silver | |
Audrey | 1021 | Smoke Topaz, Light Amethyst, Topaz | Rose Gold | |
Elizabeth | 1022 | Tanzanite, Vintage Rose, Amethyst, Cyclamen Opal | Silver | |
Marilyn | 1023 | White Opal, Pearl, Light Topaz | Gold/Silver | |
Jennifer | 267-1 | Coral, Turquoise, Light Amethyst | Silver | |
Cindy | 2677 | Turquoise, AB, Pacific Opal | Gold/Silver | |
Angelina | 32502 | Hyacinth, Fuchsia, Orange, Topaz, Indian Pink | Rose Gold | |
Jackie | 39132 | Silk, Champagne, Topaz, Light Topaz | Silver | |
On A Clear Day | 001 | Clear | Silver |
Mariana Fall/Winter 2013 "Nostalgia"
Collection | Style Number | Colors | Suggested Plating |
Emerald City | 1001 | Emerald, Chrysolite, Peridot AB | Silver |
Goldfinger | 1002 | Citrine, Light Amethyst, Peridot AB, Fern Green | Silver |
Imagine | 1003 | Tanzanite, Fern Green, Rose Peach | Silver |
Yellow Brick Road | 1004 | Citrine, Topaz, Light Siam AB, Clear | Gold |
Ring of Fire | 1005 | Hyacinth, Indian Pink, Topaz | Rose Gold |
Casablanca | 1006 | Clear, White Opal, Black Diamond, Pearl | Silver |
Blue Suede Shoes | 1008 | AB, Light Turquoise, Light Topaz, Black Diamond | Silver |
Twist and Shout | 1009 | Fuchsia, Purple Velvet, Olivine, Hyacinth, Provence Lavender | Silver |
Dancing in the Moonlight | 1013 | Smoke Topaz | Rose Gold |
On A Clear Day | 001 | Clear | Silver |
Mariana Spring/Summer 2013 "Ambrosia"
Collection | Style Number | Colors | Suggested Plating |
Seashell | 1201 | Shell(M), Pearl, Clear, White Opal | Silver |
Flame | 1202 | Red, Coral | Rose Gold |
Golden Sand | 1203 | Dark Amber, Citrine AB, White Opal, Marbled Stones | Antique Gold |
Blue Lagoon | 1205 | Blue Quartz, Pacific Opal, Turquoise, Jade | Rose Gold |
Fiesta | 1206 | Citrine, Honey Amber, Yellow | Silver |
Smashing Pink | 1207 | Shades of Pink | Silver |
Silver Moon | 1208 | Smoky Quartz, Steel Silver AB, Pink/Lavender | Silver |
Mariana Fall/Winter 2012 "East Meets West"
Collection Name | Item Number | Colors | Suggested Plating |
Angelica | 1310 | Grass Green, Pacific Opal, Teal Blue, Rose Gold | Silver |
Jasmine | 1323 | Gorgeous Ocean Blue, Amber, Rose Gold | Antique Gold |
Poppy | 1325 | Rich Crimson Red, Blue/Green Opal, Pale Blue, Yellow Gold | Silver |
Lilac | 1326 | Pale Purple, Pale Green, Dark Aqua, Silver | Silver |
Iris | 1327 | Deep Purple, Lavender, Pale Green, Silver | Silver |
Gardenia | 1328 | Clear, Pearl, Deep Purplish Gray, Silver | Silver |
Forget Me Not | 1329 | Pacific Opal, Aqua Blue, Chocolate Brown, Silver | Silver |
Daphne | 1330 | Fuchsia Pink, Magenta Pink, Aqua Blue, Smokey Quartz, Yellow Gold | Antique Gold |
Rose | 1340 | Pretty in Pink!, Silver | Silver |
Magnolia | 1341 | Pearl, Clear, White Opal Crystals, Silver | Silver |
Periwinkle | 1343 | Pale Blue, Frosted Blue, Aqua Blue, Silver | Silver |
Morning Glory | 1342 | Sea-foam Green, Pacific Opal, Whisper Pink and Pink Pearl, Silver | Silver |
True Romance | 2300 | Crimson Red, Iridescent Crystal, Whisper Pink, Silver | Silver |
50155 | Fuchsia, Ruby | Rose Gold | |
66-1 | Sky Blue, Deep Coral, Grape Purple, Red, Rose Gold | Rose Gold | |
Tiara Day | 2333 | Whisper Pink, Champagne and Milky White, Silver | Gold |
Julia (formerly Electric Blue) | 3322 | Carribean Blue Opal, Light Turquoise, Blue Zircon | Silver |
Tiger Lily | 1311 | Orange, Plum Purple, Aqua Blue, Grass Green, Yellow Gold | Gold |
Summer Fun | 3711 | Sky Blue, Fuchsia Pink, Iridescent Green, White, Silver | Silver |
Mariana Spring/Summer 2012 "Paradise"
Collection | Style Number | Colors | Suggested Plating |
Happy Hour | 3101 | Deep Purple, Magenta Pink, Navy Blue AB | Silver |
After Midnight | 3201 | Royal Blue, Teal, Amber, Marbled Stones | Silver |
Boogie Night | 3301 | Pink, Olive Green AB, Dark Amber | Rose Gold |
Vintage Lace | 3401 | Soft Pale Green, Champagne, Amber, Smoky Quartz AB | Silver |
Red Stiletto | 3501 | Ruby Red, Black, Amber | Antique Gold |
City Lights | 3601 | Navy Blue, Royal Blue, Pale Yellow | Silver |
Tuxedo | 3701 | Smokey Gray, Black, Iridescent Clear | Silver |
I’m On Fire | 3801 | Bright Red, Brick Red | Silver |
Mariana Fall/Winter 2011 "Dancing the Night Away"
Collection | Style Number | Colors | Suggested Plating |
Mediterranean Blue | 1316 | Royal Blue, Teal Green, Caribbean Blue | Silver |
Exotic Amber | 1318 | Chocolate and Light Browns | Silver |
Romance | 1320 | Grape and Lavender Purple | Silver |
Venetian Night | 1321 | Champagne and Navy Blue | Silver |
Carnival | 1322 | Red, Purple, Green and Orange | Silver |
Gold Coast | 4101 | Pacific Opal, Champagne, Golden Honey AB | Rose Gold |
Galaxy | 4201 | Teal Blue Colors | Silver |
Harmony | 4601 | Teal Green, Amber | Silver |
Midnight in Paris | 4701 | Black, Navy Blue, Honey Amber, Blue AB | Silver |
Crown Jewels | 4801 | Bright Fuchsia Pink, Aqua Blue, Apple Green | Silver |
Seashell | 1201 | Shell(M), Pearl, Clear, White Opal | Silver |
Rising Sun | 1317 | Pacific Opal, Turquoise Blue, Jade Green, Dark Amber | Gold |
Mariana Spring/Summer 2011 "Gypsy Soul"
Collection | Style Number | Colors | Suggested Plating |
Tropical | 3111 | Pink, Period Green, Yellow AB | Silver |
Golden Tulips | 3192 | Pink Champagne, Honey Amber | Silver |
Pink Ice | 3211 | Soft Pale Pink, Lavender Pink, Cotton Candy Pink | Silver |
Ocean Breeze | 3311 | Shades of Blue, Champagne, Amber | Silver |
Passion Fruit | 3411 | Purple, Magenta Pink, Citrine | Silver |
Gypsy Soul | 3511 | Bright Red, Turquoise, Amber | Antique Gold |
Moondrops | 216-3 | Champagne, Amber, Pale Blue | Antique Gold |
Summer Fun | 3711 | Sky Blue, Fuchsia Pink, Iridescent Green, White, Silver | Silver |
Champagne and Caviar | 391100 | Pearl, Champagne, Amber, Clear | Silver |
Mariana Spring/Summer 2010 "Sweet Summer"
Collection | Style Number | Colors | Suggested Plating |
Sweet Summer | 27 | Lavender, Pink, Sky Blue, Champagne | Silver |
Sun Sand | 216 | Champagne, Amber, Honey | Antique Gold |
Sorbet | 292 | Antique Gold | |
Celebrate | 323 | Pastels, Pink, Yellow, Blue | Silver |
Sunrise | 329 | Fuchsia, Tanzanite, Citrine | Antique Gold |
Lemon Twist | 400 | Yellow, Sky Blue, Pale Blue, Peridot | Silver |
Oasis | 432 | Capri Blue, Rose Peach | Silver |
Green Sky | 707 | Light Turquoise, Light Sapphire, White Opal | Silver |
Tranquility | 924 | Sapphire, Peach Rose | Silver |
Checkmate | 280-1 | Black, Clear | Silver |
Crystal Pearls | M48001 | Clear and White Pearls | Silver |
On A Clear Day | 001 | Clear | Silver |